WOW plans & pricing
Pick the speed tier that fits your household. Prices and availability vary by address — confirm with a ZIP check below.
Plan data last updated
| Plan | Price | Download | Upload | Contract | Data cap |
|---|---|---|---|---|---|
| WOW! Internet 500 Mbps | $49.99/mo | 1000 Mbps | 50 Mbps | — | — |
Reliable 500 Mbps cable internet with free modem and unlimited data for households with multiple devices | |||||
| WOW! Gig Internet | $69.99/mo | 2000 Mbps | 50 Mbps | — | — |
Fast 1 Gig cable internet with free modem and unlimited data for households with multiple streaming devices | |||||
| WOW! 1.2 Gbps Internet | $79.99/mo | 2000 Mbps | 100 Mbps | — | — |
High-speed 1.2 Gbps cable internet with unlimited data for power users and households with multiple devices | |||||
| WOW! 2 Gbps Internet | $99/mo | 500 Mbps | 500 Mbps | — | — |
Premium 2 Gbps symmetrical cable internet with free modem for tech-heavy households with multiple devices | |||||
Find WOW plans near you
Enter your ZIP to see listed plans and prices in your area.
