AT&T plans & pricing
Pick the speed tier that fits your household. Prices and availability vary by address — confirm with a ZIP check below.
Plan data last updated
| Plan | Price | Download | Upload | Contract | Data cap |
|---|---|---|---|---|---|
| AT&T Fiber 300 Mbps plan | — Price depends on your address and applicable discounts; confirm the current quote before ordering. | 300 Mbps | 300 Mbps | — | — |
AT&T Fiber plan; availability and speed tier depend on the exact address. | |||||
| AT&T Fiber 1 Gig plan | — Price depends on your address and applicable discounts; confirm the current quote before ordering. | 1000 Mbps | 1000 Mbps | — | — |
AT&T Fiber plan; availability and speed tier depend on the exact address. | |||||
| AT&T Fiber 5 Gbps plan | — Price depends on your address and applicable discounts; confirm the current quote before ordering. | 5000 Mbps | 5000 Mbps | — | — |
AT&T Fiber plan; availability and speed tier depend on the exact address. | |||||
| AT&T Internet Air | — Price depends on your address and applicable discounts; confirm the current quote before ordering. | — Speeds depend on 5G signal strength at your address, hub placement and network congestion. | — | — | — |
Fixed wireless home internet delivered over the AT&T 5G network. You set up the included AT&T All-Fi Hub yourself. Available at qualified addresses. | |||||
Find AT&T plans near you
Enter your ZIP to see listed plans and prices in your area.
